By State / New York
New York AI Vendor Governance
AI vendors evaluated against NY-specific frameworks — NYC Local Law 144 (Automated Employment Decision Tools), NYDFS 23 NYCRR 500 (AI overlay for regulated financial institutions), NY State Bar Op #1224 (lawyer AI use), and the NY SHIELD Act.
New York — vendors with explicit state engagement, ranked by 4 state-relevant governance axes.
Why this state view
New York has the most fragmented state AI regulatory landscape — NYC LL144 covers AEDTs, NYDFS Part 500 covers financial services, NY Bar #1224 covers lawyers, NY SHIELD covers data security. Vendors with broad NY engagement signal cross-domain governance maturity.
Primary frameworks anchored
- NYC Local Law 144 (AEDT bias audits)
- NYDFS 23 NYCRR 500 (cybersecurity + AI overlay)
- NY State Bar Op #1224 (lawyer AI use)
- NY SHIELD Act
- NY Civil Rights Law §52-c
State-relevant scoring axes
Columns marked with an accent dot in the scorecard below are the axes most relevant to New York's regulatory frame. The state-relevance ranking in this view averages vendor performance across these axes only.
- ABA Formal Op 512 readiness
- NIST AI RMF self-attestation
- Subprocessor list public
- Colorado AI Act readiness
| # | Vendor | NY Rel. | Score | Grade | BAA | Opt-out | US Res | SOC 2 | ISO 42001 | •NIST AI | •CO AI | §1557 | SR 11-7 | •ABA 512 | •Subproc | TC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomson Reuters CoCounsel | 75(4/4) | 80 | B | Yes | Yes | Yes | Yes | No | Partial | Partial | N/A | N/A | Yes | Yes | 4/5 |
| 2 | Abridge | 67(3/4) | 87 | A | Yes | Yes | Yes | Yes | Partial | Partial | Partial | Yes | N/A | N/A | Yes | 5/5 |
| 3 | FICO Falcon Fraud Manager + FICO Score AI | 67(3/4) | 80 | B | Yes | Yes | Yes | Yes | No | Partial | Partial | N/A | Yes | N/A | Yes | 4/5 |
| 4 | Suki AI | 67(3/4) | 72 | B | Yes | Yes | Yes | Yes | No | Partial | Partial | Partial | N/A | N/A | Yes | 4/5 |
| 5 | Lexis+ AI | 63(4/4) | 76 | B | Yes | Yes | Yes | Yes | No | Partial | No | N/A | N/A | Yes | Yes | 4/5 |
| 6 | Westlaw Precision AI | 63(4/4) | 76 | B | Yes | Yes | Yes | Yes | No | Partial | No | N/A | N/A | Yes | Yes | 4/5 |
| 7 | Microsoft 365 Copilot | 63(4/4) | 75 | B | Yes | Yes | Yes | Yes | Partial | Partial | Partial | Partial | Partial | Partial | Yes | 5/5 |
| 8 | Harvey | 63(4/4) | 74 | B | Yes | Yes | Yes | Yes | No | Partial | Partial | N/A | N/A | Yes | Partial | 3/5 |
| 9 | Zest AI | 50(3/4) | 74 | B | Yes | Yes | Yes | Yes | No | Partial | Partial | N/A | Yes | N/A | Partial | 3/5 |
| 10 | Upstart | 50(3/4) | 74 | B | Yes | Yes | Yes | Yes | No | Partial | Partial | N/A | Yes | N/A | Partial | 3/5 |
| 11 | Nuance DAX Copilot (Microsoft) | 50(3/4) | 70 | B | Yes | Yes | Yes | Yes | No | Partial | No | Partial | N/A | N/A | Yes | 5/5 |
| 12 | Salesforce Einstein / Agentforce | 50(3/4) | 69 | C | Yes | Yes | Yes | Yes | No | Partial | No | Partial | Partial | N/A | Yes | 5/5 |
| 13 | Glean | 50(3/4) | 69 | C | Yes | Yes | Yes | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 14 | Arctic Wolf | 50(3/4) | 69 | C | Yes | Yes | Yes | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 15 | Huntress | 50(3/4) | 69 | C | Yes | Yes | Yes | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 16 | eSentire | 50(3/4) | 69 | C | Yes | Yes | Yes | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 17 | Sophos | 50(3/4) | 69 | C | Yes | Yes | Yes | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 18 | Unit21 | 50(3/4) | 68 | C | Yes | Yes | Yes | Yes | No | Partial | No | N/A | Partial | N/A | Yes | 4/5 |
| 19 | Anthropic Claude | 50(3/4) | 58 | C | Partial | Yes | Partial | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 20 | Google Gemini for Workspace | 50(3/4) | 58 | C | Partial | Partial | Yes | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 21 | OpenAI ChatGPT & API | 50(3/4) | 53 | D | Partial | Partial | Partial | Yes | No | Partial | No | N/A | N/A | N/A | Yes | 4/5 |
| 22 | Ironclad AI | 38(4/4) | 63 | C | Yes | Yes | Yes | Yes | No | No | No | N/A | N/A | Partial | Yes | 4/5 |
| 23 | ConnectWise | 33(3/4) | 50 | D | Partial | Yes | Partial | Yes | No | No | No | N/A | N/A | N/A | Yes | 3/5 |
| 24 | Notion AI | 33(3/4) | 33 | F | No | Partial | No | Yes | No | No | No | N/A | N/A | N/A | Yes | 3/5 |
| 25 | Spellbook | 25(4/4) | 45 | D | Yes | Yes | Partial | Partial | No | No | No | N/A | N/A | Partial | Partial | 2/5 |
| 26 | Hummingbird | 17(3/4) | 56 | C | Yes | Yes | Yes | Yes | No | No | No | N/A | Partial | N/A | Partial | 3/5 |
| 27 | Heidi Health | 17(3/4) | 45 | D | Yes | Yes | Partial | Partial | No | No | No | Partial | N/A | N/A | Partial | 2/5 |
| 28 | Otter.ai | 17(3/4) | 25 | F | No | Partial | No | Yes | No | No | No | N/A | N/A | N/A | Partial | 2/5 |
| 29 | Perplexity AI | 17(3/4) | 19 | F | No | Partial | No | Partial | No | No | No | N/A | N/A | N/A | Partial | 2/5 |
| 30 | Meta Llama | 0(3/4) | 25 | F | No | Yes | Yes | No | No | No | No | N/A | N/A | N/A | No | 2/5 |
How vendors score on New York's relevant axes
Yes / partial counts across the full 30-vendor pool, restricted to axes relevant to New York's regulatory frame. N/A axes are excluded from the applicable denominator.
ABA 512
ABA Formal Op 512 readiness
NIST AI
NIST AI RMF self-attestation
Subproc
Subprocessor list public
CO AI
Colorado AI Act readiness
Top 3 vendors on the New York-relevant axis subset
Thomson Reuters CoCounsel
BNY 75/100Composite 80Legal AI assistant from Thomson Reuters (the parent of Westlaw and Practical Law). Acquired Casetext in 2023. Tightly integrated with Westlaw and Practical Law content.
Abridge
ANY 67/100Composite 87Ambient clinical AI documentation. Differentiated on clinician-experience design, citation-grounded notes, and deep EHR integration (notably Epic).
FICO Falcon Fraud Manager + FICO Score AI
BNY 67/100Composite 80Decades-deep machine-learning portfolio across fraud detection (Falcon) and credit decisioning (FICO Score 10 T). The reference SR 11-7 documentation in the industry; most US banks already operate against FICO's validation patterns.
Buyer's guide for New York
For NY-deploying organizations, governance focus splits by use case: employment AI vendors need LL144 audit posture; financial services AI vendors need NYDFS Part 500 + AI overlay; lawyer-facing AI tools need NY Bar #1224 alignment. Cross-cutting: subprocessor transparency and US data residency are NYDFS examination expectations.
Operationalize the scoring
AI Governance for Law Firms
The Index tells you which vendors clear the bar for New York engagement. The companion resource tells you how to turn that selection into a deployable governance program with documented evidence.
AI Governance for Law Firms →Scoring as of 2026-05-13from public information (vendor trust portals, BAAs, SOC report cover pages, model cards, vendor documentation). Posture changes frequently — re-verify with the vendor's trust center before contract. State filter views surface vendors with explicit state engagement on the axes most relevant to that state's regulatory frame; they do not replace deployer-side state compliance work. Methodology: read the full methodology.
Turn the scoring into a deployable program
The Index tells you the posture. These engagements turn the posture into operational evidence for New York deployments.